View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dolphins 3 | 15 | 12 | 1 | 2 | 0 | 3 | 42 | 8 | 34 | 37 |
| 2. BANKSTOWN 3 | 14 | 12 | 1 | 1 | 0 | 2 | 38 | 5 | 33 | 37 |
| 3. UNSW 3G | 15 | 7 | 3 | 5 | 0 | 0 | 24 | 18 | 6 | 24 |
| 4. Easts 3 | 14 | 6 | 2 | 6 | 0 | 1 | 18 | 23 | -5 | 20 |
| 5. UNSW 3B | 14 | 5 | 4 | 5 | 0 | 1 | 15 | 14 | 1 | 19 |
| 6. SGR 3 | 14 | 4 | 1 | 9 | 0 | 1 | 12 | 21 | -9 | 13 |
| 7. SUHC 3 | 14 | 3 | 0 | 11 | 0 | 1 | 19 | 44 | -25 | 9 |
| 8. Canterbury 3 | 14 | 1 | 2 | 11 | 0 | 1 | 4 | 39 | -35 | 5 |
The point score is correct based on any results that are available.
