View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dolphins 3 | 9 | 8 | 1 | 0 | 0 | 2 | 31 | 2 | 29 | 25 |
| 2. BANKSTOWN 3 | 9 | 8 | 1 | 0 | 0 | 2 | 23 | 3 | 20 | 25 |
| 3. UNSW 3G | 10 | 4 | 3 | 3 | 0 | 0 | 10 | 12 | -2 | 15 |
| 4. Easts 3 | 10 | 4 | 2 | 4 | 0 | 1 | 11 | 16 | -5 | 14 |
| 5. UNSW 3B | 10 | 2 | 4 | 4 | 0 | 1 | 7 | 11 | -4 | 10 |
| 6. SUHC 3 | 10 | 3 | 0 | 7 | 0 | 0 | 19 | 25 | -6 | 9 |
| 7. SGR 3 | 10 | 2 | 1 | 7 | 0 | 1 | 7 | 15 | -8 | 7 |
| 8. Canterbury 3 | 10 | 1 | 2 | 7 | 0 | 1 | 3 | 27 | -24 | 5 |
The point score is correct based on any results that are available.
