View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. BANKSTOWN 3 | 16 | 14 | 1 | 1 | 0 | 2 | 47 | 7 | 40 | 43 |
| 2. Dolphins 3 | 16 | 13 | 1 | 2 | 0 | 3 | 48 | 9 | 39 | 40 |
| 3. UNSW 3G | 16 | 8 | 3 | 5 | 0 | 0 | 30 | 22 | 8 | 27 |
| 4. Easts 3 | 16 | 7 | 2 | 7 | 0 | 1 | 21 | 28 | -7 | 23 |
| 5. UNSW 3B | 16 | 5 | 4 | 7 | 0 | 1 | 18 | 22 | -4 | 19 |
| 6. SGR 3 | 16 | 4 | 1 | 11 | 0 | 1 | 13 | 24 | -11 | 13 |
| 7. SUHC 3 | 16 | 4 | 0 | 12 | 0 | 1 | 21 | 51 | -30 | 12 |
| 8. Canterbury 3 | 16 | 2 | 2 | 12 | 0 | 1 | 12 | 47 | -35 | 8 |
The point score is correct based on any results that are available.
