View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dolphins 3 | 8 | 7 | 1 | 0 | 0 | 2 | 28 | 2 | 26 | 22 |
| 2. BANKSTOWN 3 | 7 | 6 | 1 | 0 | 0 | 2 | 16 | 1 | 15 | 19 |
| 3. UNSW 3G | 9 | 3 | 3 | 3 | 0 | 0 | 9 | 12 | -3 | 12 |
| 4. Easts 3 | 8 | 3 | 2 | 3 | 0 | 1 | 10 | 15 | -5 | 11 |
| 5. UNSW 3B | 9 | 2 | 4 | 3 | 0 | 1 | 7 | 8 | -1 | 10 |
| 6. SUHC 3 | 9 | 3 | 0 | 6 | 0 | 0 | 17 | 20 | -3 | 9 |
| 7. SGR 3 | 8 | 2 | 0 | 6 | 0 | 1 | 6 | 12 | -6 | 6 |
| 8. Canterbury 3 | 8 | 1 | 1 | 6 | 0 | 1 | 2 | 25 | -23 | 4 |
The point score is correct based on any results that are available.
