View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dolphins 3 | 11 | 10 | 1 | 0 | 0 | 3 | 39 | 2 | 37 | 31 |
| 2. BANKSTOWN 3 | 12 | 10 | 1 | 1 | 0 | 2 | 32 | 4 | 28 | 31 |
| 3. UNSW 3G | 13 | 6 | 3 | 4 | 0 | 0 | 23 | 17 | 6 | 21 |
| 4. Easts 3 | 13 | 5 | 2 | 6 | 0 | 1 | 15 | 23 | -8 | 17 |
| 5. UNSW 3B | 13 | 4 | 4 | 5 | 0 | 1 | 12 | 13 | -1 | 16 |
| 6. SGR 3 | 13 | 4 | 1 | 8 | 0 | 1 | 12 | 20 | -8 | 13 |
| 7. SUHC 3 | 12 | 3 | 0 | 9 | 0 | 1 | 19 | 40 | -21 | 9 |
| 8. Canterbury 3 | 13 | 1 | 2 | 10 | 0 | 1 | 3 | 36 | -33 | 5 |
The point score is correct based on any results that are available.
