View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 1G | 10 | 6 | 3 | 1 | 0 | 0 | 21 | 7 | 14 | 21 |
| 2. UNSW 1B | 10 | 6 | 2 | 2 | 0 | 1 | 39 | 12 | 27 | 20 |
| 3. Easts 1B | 8 | 5 | 3 | 0 | 0 | 1 | 32 | 7 | 25 | 18 |
| 4. Easts 1R | 9 | 3 | 1 | 5 | 0 | 0 | 18 | 26 | -8 | 10 |
| 5. Dolphins 1 | 9 | 1 | 3 | 5 | 0 | 3 | 9 | 27 | -18 | 6 |
| 6. Wests 1 | 10 | 0 | 2 | 8 | 0 | 1 | 0 | 40 | -40 | 2 |
The point score is correct based on any results that are available.
