View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts 1B | 12 | 8 | 3 | 1 | 0 | 1 | 45 | 11 | 34 | 27 |
| 2. UNSW 1G | 13 | 8 | 3 | 2 | 0 | 0 | 27 | 11 | 16 | 27 |
| 3. UNSW 1B | 13 | 8 | 2 | 3 | 0 | 1 | 46 | 15 | 31 | 26 |
| 4. Easts 1R | 13 | 4 | 1 | 8 | 0 | 0 | 23 | 40 | -17 | 13 |
| 5. Dolphins 1 | 12 | 3 | 3 | 6 | 0 | 3 | 15 | 32 | -17 | 12 |
| 6. Wests 1 | 13 | 0 | 2 | 11 | 0 | 1 | 0 | 47 | -47 | 2 |
The point score is correct based on any results that are available.
