View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts 1B | 16 | 12 | 3 | 1 | 0 | 1 | 64 | 16 | 48 | 39 |
| 2. UNSW 1B | 16 | 11 | 1 | 4 | 0 | 1 | 58 | 16 | 42 | 34 |
| 3. UNSW 1G | 16 | 10 | 3 | 3 | 0 | 0 | 39 | 15 | 24 | 33 |
| 4. Dolphins 1 | 16 | 5 | 3 | 8 | 0 | 3 | 22 | 41 | -19 | 18 |
| 5. Easts 1R | 16 | 4 | 1 | 11 | 0 | 0 | 25 | 54 | -29 | 13 |
| 6. Wests 1 | 16 | 0 | 1 | 15 | 0 | 1 | 0 | 66 | -66 | 1 |
The point score is correct based on any results that are available.
