View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts 1B | 14 | 10 | 3 | 1 | 0 | 1 | 55 | 14 | 41 | 33 |
| 2. UNSW 1G | 15 | 9 | 3 | 3 | 0 | 0 | 35 | 15 | 20 | 30 |
| 3. UNSW 1B | 15 | 9 | 2 | 4 | 0 | 1 | 48 | 16 | 32 | 29 |
| 4. Dolphins 1 | 15 | 5 | 3 | 7 | 0 | 3 | 22 | 38 | -16 | 18 |
| 5. Easts 1R | 14 | 4 | 1 | 9 | 0 | 0 | 23 | 42 | -19 | 13 |
| 6. Wests 1 | 15 | 0 | 2 | 13 | 0 | 1 | 0 | 58 | -58 | 2 |
The point score is correct based on any results that are available.
