View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 6 |
2. UNSW 4B | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 3 |
3. Canterbury 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
4. Easts 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
5. Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. UNSW 4G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | 0 |
7. SUHC 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0 |
The point score is correct based on any results that are available.