View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 12 |
2. UNSW 3 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 6 | 2 | 7 |
3. Briars 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 6 |
4. Dolphins 3 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 5 |
5. Sutherland 3 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 4 |
6. Bentstix 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | -9 | 0 |
The point score is correct based on any results that are available.