View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 11 | 8 | 1 | 2 | 0 | 0 | 41 | 16 | 25 | 25 |
2. UNSW 3 | 11 | 6 | 3 | 2 | 0 | 1 | 22 | 9 | 13 | 21 |
3. Sutherland 3 | 11 | 6 | 2 | 3 | 0 | 0 | 27 | 17 | 10 | 20 |
4. Dolphins 3 | 10 | 3 | 4 | 3 | 0 | 2 | 15 | 13 | 2 | 13 |
5. Briars 3 | 11 | 4 | 0 | 7 | 0 | 0 | 18 | 30 | -12 | 8 |
6. Bentstix 3 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 38 | -38 | 0 |
The point score is correct based on any results that are available.