View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 15 | 11 | 2 | 2 | 0 | 1 | 52 | 20 | 32 | 35 |
2. UNSW 3 | 15 | 7 | 5 | 3 | 0 | 2 | 29 | 16 | 13 | 26 |
3. Sutherland 3 | 15 | 7 | 3 | 5 | 0 | 1 | 33 | 25 | 8 | 24 |
4. Dolphins 3 | 15 | 5 | 5 | 5 | 0 | 2 | 28 | 22 | 6 | 20 |
5. Briars 3 | 15 | 6 | 1 | 8 | 0 | 1 | 27 | 40 | -13 | 15 |
6. Bentstix 3 | 15 | 0 | 2 | 13 | 0 | 1 | 5 | 51 | -46 | 2 |
The point score is correct based on any results that are available.