View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
2. Easts 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
3. Briars 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
4. Dolphins 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 1 |
5. UNSW 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 |
6. Bentstix 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
The point score is correct based on any results that are available.