View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 14 | 10 | 2 | 2 | 0 | 0 | 48 | 20 | 28 | 32 |
2. UNSW 3 | 14 | 6 | 5 | 3 | 0 | 1 | 27 | 16 | 11 | 23 |
3. Sutherland 3 | 13 | 6 | 3 | 4 | 0 | 1 | 30 | 21 | 9 | 21 |
4. Dolphins 3 | 13 | 4 | 5 | 4 | 0 | 2 | 21 | 19 | 2 | 17 |
5. Briars 3 | 13 | 5 | 1 | 7 | 0 | 1 | 24 | 35 | -11 | 12 |
6. Bentstix 3 | 13 | 0 | 2 | 11 | 0 | 1 | 4 | 43 | -39 | 2 |
The point score is correct based on any results that are available.