View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 7 | 7 | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 21 |
2. UNSW 3 | 8 | 4 | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 14 |
3. Sutherland 3 | 7 | 3 | 1 | 3 | 0 | 0 | 15 | 14 | 1 | 10 |
4. Dolphins 3 | 7 | 2 | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 9 |
5. Briars 3 | 7 | 2 | 0 | 5 | 0 | 0 | 11 | 17 | -6 | 6 |
6. Bentstix 3 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | -21 | 0 |
The point score is correct based on any results that are available.