View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 6 |
2. UNSW 1G | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6 |
3. Easts 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 6 |
4. Bentstix 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | -7 | 0 |
5. Dolphins 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | -11 | 0 |
6. SUHC 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | -19 | 0 |
The point score is correct based on any results that are available.