View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 1 | 5 | 3 | 2 | 0 | 0 | 0 | 23 | 4 | 19 | 11 |
2. UNSW 1B | 5 | 3 | 2 | 0 | 0 | 0 | 21 | 4 | 17 | 11 |
3. UNSW 1G | 5 | 3 | 1 | 1 | 0 | 0 | 20 | 3 | 17 | 10 |
4. Bentstix 1 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 10 | -4 | 4 |
5. Dolphins 1 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 17 | -12 | 3 |
6. SUHC 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 39 | -37 | 0 |
The point score is correct based on any results that are available.