View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 13 | 10 | 3 | 0 | 0 | 2 | 52 | 9 | 43 | 33 |
2. Easts 1 | 14 | 9 | 2 | 3 | 0 | 1 | 54 | 11 | 43 | 29 |
3. UNSW 1G | 14 | 8 | 3 | 3 | 0 | 1 | 44 | 14 | 30 | 27 |
4. Bentstix 1 | 13 | 4 | 3 | 6 | 0 | 2 | 19 | 32 | -13 | 15 |
5. Dolphins 1 | 13 | 3 | 1 | 9 | 0 | 2 | 22 | 38 | -16 | 10 |
6. SUHC 1 | 13 | 0 | 0 | 13 | 0 | 2 | 4 | 91 | -87 | 0 |
The point score is correct based on any results that are available.