View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 15 | 12 | 3 | 0 | 0 | 2 | 55 | 9 | 46 | 39 |
2. Easts 1 | 15 | 10 | 2 | 3 | 0 | 2 | 64 | 11 | 53 | 32 |
3. UNSW 1G | 15 | 8 | 3 | 4 | 0 | 2 | 44 | 15 | 29 | 27 |
4. Bentstix 1 | 15 | 4 | 4 | 7 | 0 | 2 | 21 | 36 | -15 | 16 |
5. Dolphins 1 | 15 | 4 | 2 | 9 | 0 | 2 | 26 | 41 | -15 | 14 |
6. SUHC 1 | 15 | 0 | 0 | 15 | 0 | 2 | 5 | 103 | -98 | 0 |
The point score is correct based on any results that are available.