View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 8 | 6 | 2 | 0 | 0 | 0 | 38 | 6 | 32 | 20 |
2. Easts 1 | 8 | 5 | 2 | 1 | 0 | 0 | 37 | 6 | 31 | 17 |
3. UNSW 1G | 8 | 5 | 2 | 1 | 0 | 0 | 33 | 6 | 27 | 17 |
4. Bentstix 1 | 7 | 2 | 2 | 3 | 0 | 1 | 11 | 19 | -8 | 8 |
5. Dolphins 1 | 7 | 1 | 0 | 6 | 0 | 1 | 7 | 29 | -22 | 3 |
6. SUHC 1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 64 | -60 | 0 |
The point score is correct based on any results that are available.